|
|
| Finance Company | Loan Amount (Rs.) | Interest Rate | Total Initial Payment (Rs.) | EMI (Rs.) | No. Of EMI's |
| ICICI | 36,716 | 13.70% | 14,553 | 2,459 | 18 |
| ICICI | 32,129 | 13.70% | 18,956 | 2,152 | 18 |
| ICICI | 36,716 | 13.80% | 14,553 | 1,953 | 24 |
| ICICI | 32,129 | 13.80% | 18,956 | 1,709 | 24 |
| ICICI | 36,716 | 13.90% | 14,553 | 1,650 | 30 |
| ICICI | 32,129 | 13.90% | 18,956 | 1,444 | 30 |
| ICICI | 36,716 | 14.10% | 14,553 | 1,452 | 36 |
| ICICI | 32,129 | 14.10% | 18,956 | 1,270 | 36 |
| Price on Road |
| Individual : Rs. 49,000 |
| Company : Rs. 54,100 |
| Fuel Efficiency (Kmpl) |
| City : 40 +/- 10% |
| Normal : 50 +/- 10% |
| Delivery Time |
| 3 to 7 Days |